Current Tables

PlWDLPts
1 Village Idiots 2 2 0 0 4
2 Wannabees 2 2 0 0 4
3 Rangers 2 2 0 0 4
4 Better Half 2 1 1 0 3
5 Avengers 2 1 0 1 2
6 Warriors 1 1 0 0 2
7 Synwell Rangers 2 1 0 1 2
8 Bridgetown 2 1 0 1 2
9 Tadgers 2 0 1 1 1
10 Tearaways 1 0 0 1 0
11 Raggedass Rangers 1 0 0 1 0
12 Persuaders 1 0 0 1 0
13 Artists 1 0 0 1 0
14 Moscow Dynamos 1 0 0 1 0
15 Haymakers 2 0 0 2 0
PlWDLPts
1 Not a Clue 2 2 0 0 4
2 Jack Highs 1 1 0 0 2
3 Duke of Beaufort 1 1 0 0 2
4 Slimbridge LSC 2 1 0 1 2
5 Tipsy Moonshiners 2 1 0 1 2
6 Millermen 1 0 1 0 1
7 Wanderers 1 0 1 0 1
8 Allsorts 1 1 0 0 0
9 Colombians 0 0 0 0 0
10 Cheers 4 Beers 1 0 0 1 0
11 65 Fireflies 1 0 0 1 0
12 Our Dons 1 0 0 1 0
13 Wurzels 2 0 0 2 0
PlWDLPts
1 Straw Walkers 2 2 0 0 4
2 Happy Shambles 2 2 0 0 2
3 Titbits 1 1 0 0 2
4 Jolly Mariners 1 1 0 0 2
5 Rockhampton Rams 2 1 0 1 2
6 Oddbods 1 1 0 0 2
7 No Opers 1 1 0 0 2
8 Leftovers 0 0 0 0 0
9 Loungers 1 0 0 1 0
10 Odds and Sods 1 0 0 1 0
11 Cam A 1 0 0 1 0
12 Fielders 1 0 0 1 0
13 Mind the Gap 2 0 0 2 -2
14 Birdies 2 0 0 2 -2
PlWDLPts
1 Lords and Ladies 2 2 0 0 4
2 Lobitanhope 1 1 0 0 2
3 Undesirables 2 1 0 1 2
4 Dropouts 2 1 0 1 2
5 Casuals 2 1 0 1 2
6 Super Troopers 2 1 0 1 2
7 Spring Villains 2 1 0 1 2
8 Duty Free 1 1 0 0 0
9 Crazy 8s 1 1 0 0 0
10 Sharpness Playmates 0 0 0 0 0
11 Astonians 1 0 0 1 0
12 Chaos 1 0 0 1 0
13 Foxhunters 1 0 0 1 0
14 Ladybirds 2 0 0 2 0