Tim Thorne 07473 788817
Hamfields Leisure, Tuesday (8pm start)
All-in
| Front-pin
| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| TuesdayTuesdayTueTue | 24 Feb 26 8pm | Tuesday | Haymakers | home | |
| Wednesday weekWednesday weekWed weekWed week | 4 Mar 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Sep 25 | Monday | bye | away | ||||||
| 2 | 9 Sep 25 8pm | Tuesday | Cheers 4 Beers | home | W | 368 | 361 | T Thorne 61 | ||
| 3 | 16 Sep 25 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | L | 373 | 414 | T Thorne 61 | |
| 4 | 23 Sep 25 8pm | Tuesday | Odds and Sods | home | L | 354 | 378 | T Thorne 61 | ||
| 5 | 3 Oct 25 | Friday | Millermen | away | Cam Sports Club | L | 421 | 423 | M Thorne,C Thorne 61 | |
| 6 | 7 Oct 25 8pm | Tuesday | home | |||||||
| 7 | 17 Oct 25 | Friday | Wanderers | away | Slimbridge LSC (1) | L | 443 | 452 | C Thorne 71 | |
| 8 | 20 Oct 25 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | L | 412 | 428 | T Thorne 62 | |
| 9 | 28 Oct 25 8pm | Tuesday | Synwell Rangers | home | L | 359 | 400 | T Thorne 57 | ||
| 10 | 5 Nov 25 | Wednesday | Wurzels | away | Slimbridge LSC (2) | L | 432 | 440 | T Thorne 61 | |
| 11 | 11 Nov 25 8pm | Tuesday | Tipsy Moonshiners | home | L | 327 | 360 | A Thorne,M Thorne 50 | ||
| 12 | 21 Nov 25 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | L | 377 | 413 | K Rugman 54 | |
| 13 | 25 Nov 25 8pm | Tuesday | Jack Highs | home | L | 344 | 392 | M Thorne 56 | ||
| 14 | 3 Dec 25 | Wednesday | Factors | away | Sharpness SSC | L | 387 | 394 | T Thorne 58 | |
| 15 | 9 Dec 25 8pm | Tuesday | Allsorts | home | L | 365 | 408 | A Thorne,T Thorne 55 | ||
| 16 | 6 Jan 26 8pm | Tuesday | bye | home | ||||||
| 17 | 15 Jan 26 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | L | 370 | 389 | J Stevens 59 | |
| 18 | 20 Jan 26 8pm | Tuesday | Slimbridge LSC | home | L | 352 | 364 | T Thorne 54 | ||
| 19 | 26 Jan 26 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | W | 383 | 372 | T Thorne 56 | |
| 20 | 3 Feb 26 8pm | Tuesday | Millermen | home | ||||||
| 21 | 12 Feb 26 | Thursday | away | |||||||
| 22 | 17 Feb 26 8pm | Tuesday | Wanderers | home | ||||||
| 23 | 24 Feb 26 8pm | Tuesday | Haymakers | home | ||||||
| 24 | 4 Mar 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
| 25 | 10 Mar 26 8pm | Tuesday | Wurzels | home | ||||||
| 26 | 16 Mar 26 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |||||
| 27 | 24 Mar 26 8pm | Tuesday | Duke of Beaufort | home | ||||||
| 28 | 2 Apr 26 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | |||||
| 29 | 7 Apr 26 8pm | Tuesday | Factors | home | ||||||
| 30 | 15 Apr 26 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | |||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 16 | 16 | 0 | 0 | 32 | WAWHWAWHWA WA | |
| 2 | Jack Highs | 18 | 12 | 0 | 6 | 24 | LALALAWHLA WA | |
| 3 | Haymakers | 17 | 11 | 1 | 5 | 23 | LAWHWHWHDH LA | |
| 4 | Wurzels | 16 | 10 | 1 | 5 | 21 | LADAWHWHLA LH | |
| 5 | Duke of Beaufort | 17 | 10 | 0 | 7 | 20 | LHLALAWHWH LA | |
| 6 | Factors | 16 | 10 | 0 | 6 | 20 | WHWHLALAWH WH | |
| 7 | Allsorts | 17 | 8 | 0 | 9 | 16 | WAWALALHWA LH | |
| 8 | Slimbridge LSC | 16 | 8 | 0 | 8 | 16 | WHLHWAWAWA WH | |
| 9 | Wanderers | 16 | 7 | 0 | 9 | 14 | WAWHLHLHLA LH | |
| 10 | Tipsy Moonshiners | 16 | 6 | 1 | 9 | 13 | DHLALAWHLA WA | |
| 11 | Millermen | 15 | 6 | 0 | 9 | 12 | LALHWHWHLH WA | |
| 12 | Cheers 4 Beers | 16 | 4 | 1 | 11 | 9 | LAWHLAWHDA LH | |
| 13 | Odds and Sods | 16 | 2 | 0 | 14 | 4 | LALALHWALH LH | |
| 14 | Fusiliers | 16 | 2 | 0 | 14 | 4 | LHLALHLALH WA |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Chris Thorne | 6 | 56.67 | 71 | 2 | 13 | 1 | 53.00 | 53 | - | 5 | 57.40 | 71 | 2 |
| Trevor Thorne | 13 | 55.23 | 62 | 4 | 13 | 6 | 53.33 | 61 | 2 | 7 | 56.86 | 62 | 2 |
| James Stevens | 8 | 53.25 | 59 | 1 | 13 | 2 | 51.50 | 52 | - | 6 | 53.83 | 59 | 1 |
| Timothy Thorne | 13 | 52.31 | 61 | 6 | 12 | 5 | 50.20 | 57 | 3 | 8 | 53.63 | 61 | 3 |
| Martin Thorne | 14 | 52.07 | 67 | 3 | 14 | 6 | 47.83 | 56 | 2 | 8 | 55.25 | 67 | 1 |
| Andy Thorne | 13 | 50.15 | 61 | 2 | - | 5 | 49.60 | 55 | 2 | 8 | 50.50 | 61 | - |
| Tom Thorne | 2 | 50.00 | 52 | - | - | 1 | 48.00 | 48 | - | 1 | 52.00 | 52 | - |
| Keith Rugman | 15 | 47.53 | 54 | 1 | - | 7 | 45.71 | 52 | - | 8 | 49.13 | 54 | 1 |
| Craig Brown | 1 | 47.00 | 47 | - | - | 1 | 47.00 | 47 | - | - | - | - | - |
| Laura Thorne | 12 | 41.33 | 49 | - | - | 5 | 38.20 | 48 | - | 7 | 43.57 | 49 | - |
| Jayne Thorne | 10 | 38.00 | 48 | - | - | 6 | 35.00 | 44 | - | 4 | 42.50 | 48 | - |
| Helen Rugman | 12 | 37.67 | 44 | - | - | 6 | 36.33 | 43 | - | 6 | 39.00 | 44 | - |
| Connie Rossiter | 9 | 37.11 | 49 | - | - | 5 | 34.60 | 38 | - | 4 | 40.25 | 49 | - |
| Fusiliers | 16 | 379.19 | 443 | 7 | 352.71 | 368 | 9 | 399.78 | 443 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Andy Thorne | M | 11 Jun 2025 | ||
| Chris Thorne | M | 11 Jun 2025 | ||
| Connie Rossiter | F | 21 Aug 2025 | ||
| Craig Brown | M | 11 Jun 2025 | ||
| Derek Rugman | M | 11 Jun 2025 | ||
| Helen Rugman | F | 11 Jun 2025 | ||
| James Stevens | M | 11 Jun 2025 | ||
| Jayne Thorne | F | 11 Jun 2025 | ||
| Keith Rugman | M | 11 Jun 2025 | ||
| Laura Thorne | F | 11 Jun 2025 | ||
| Martin Thorne | M | 11 Jun 2025 | ||
| Phil Jennings | M | 18 Sep 2025 | ||
| Reg Purchase | M | 11 Jun 2025 | ||
| Sarah Jolly | F | 11 Jun 2025 | ||
| Sarah Thorne | F | 11 Jun 2025 | ||
| Timothy Thorne | M | 11 Jun 2025 | ||
| Tom Thorne | M | 11 Jun 2025 | ||
| Tony Warren | M | 11 Jun 2025 | ||
| Trevor Thorne | M | 11 Jun 2025 |