Dave Stayte 07871 899197
Slimbridge LSC (1), Tuesday (8pm start)
All-in
| Front-pin
| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| TuesdayTuesdayTueTue | 24 Feb 26 8pm | Tuesday | Duke of Beaufort | home | |
| Thursday weekThursday weekThu weekThu week | 5 Mar 26 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 Sep 25 8pm | Tuesday | Millermen | home | L | 398 | 411 | R Wytchard 65 | ||
| 2 | 11 Sep 25 P | Thursday | away | |||||||
| 3 | 16 Sep 25 8pm | Tuesday | Fusiliers | home | W | 414 | 373 | D Yeomans 62 | ||
| 4 | 22 Sep 25 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | L | 434 | 438 | S Garrard 63 | |
| 6 | 24 Sep 25 R | Wednesday | Wurzels | away | Slimbridge LSC (2) | L | 394 | 424 | J Ellis,R Wytchard 55 | |
| 5 | 30 Sep 25 8pm | Tuesday | Synwell Rangers | home | L | 415 | 456 | J Ellis 69 | ||
| 7 | 14 Oct 25 8pm | Tuesday | Tipsy Moonshiners | home | W | 431 | 353 | R Wytchard 59 | ||
| 8 | 24 Oct 25 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | W | 415 | 384 | J Ellis 62 | |
| 9 | 28 Oct 25 8pm | Tuesday | Jack Highs | home | L | 395 | 406 | J Ellis 60 | ||
| 10 | 5 Nov 25 | Wednesday | Factors | away | Sharpness SSC | L | 393 | 402 | R Kingham 57 | |
| 11 | 11 Nov 25 8pm | Tuesday | Allsorts | home | L | 390 | 411 | R Kingham 62 | ||
| 12 | 17 Nov 25 | Monday | bye | away | ||||||
| 13 | 25 Nov 25 8pm | Tuesday | Cheers 4 Beers | home | W | 421 | 392 | R King 61 | ||
| 14 | 2 Dec 25 8pm | Tuesday | Wanderers | home | L | 397 | 417 | D Yeomans,D Yeomans 54 | ||
| 15 | 8 Dec 25 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | W | 397 | 364 | D Yeomans 61 | |
| 16 | 9 Jan 26 | Friday | Millermen | away | Cam Sports Club | W | 419 | 402 | J Ellis 65 | |
| 17 | 13 Jan 26 8pm | Tuesday | home | |||||||
| 18 | 20 Jan 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | W | 364 | 352 | D Yeomans 55 | |
| 19 | 27 Jan 26 8pm | Tuesday | Haymakers | home | W | 412 | 384 | R King 61 | ||
| 20 | 4 Feb 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
| 21 | 10 Feb 26 8pm | Tuesday | Wurzels | home | ||||||
| 22 | 16 Feb 26 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |||||
| 23 | 24 Feb 26 8pm | Tuesday | Duke of Beaufort | home | ||||||
| 24 | 5 Mar 26 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | |||||
| 25 | 10 Mar 26 8pm | Tuesday | Factors | home | ||||||
| 26 | 18 Mar 26 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | |||||
| 27 | 24 Mar 26 8pm | Tuesday | bye | home | ||||||
| 28 | 2 Apr 26 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | |||||
| 29 | 10 Apr 26 | Friday | Wanderers | away | Slimbridge LSC (1) | |||||
| 30 | 14 Apr 26 8pm | Tuesday | Odds and Sods | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 16 | 16 | 0 | 0 | 32 | WAWHWAWHWA WA | |
| 2 | Jack Highs | 18 | 12 | 0 | 6 | 24 | LALALAWHLA WA | |
| 3 | Haymakers | 17 | 11 | 1 | 5 | 23 | LAWHWHWHDH LA | |
| 4 | Wurzels | 16 | 10 | 1 | 5 | 21 | LADAWHWHLA LH | |
| 5 | Duke of Beaufort | 17 | 10 | 0 | 7 | 20 | LHLALAWHWH LA | |
| 6 | Factors | 16 | 10 | 0 | 6 | 20 | WHWHLALAWH WH | |
| 7 | Allsorts | 17 | 8 | 0 | 9 | 16 | WAWALALHWA LH | |
| 8 | Slimbridge LSC | 16 | 8 | 0 | 8 | 16 | WHLHWAWAWA WH | |
| 9 | Wanderers | 16 | 7 | 0 | 9 | 14 | WAWHLHLHLA LH | |
| 10 | Tipsy Moonshiners | 16 | 6 | 1 | 9 | 13 | DHLALAWHLA WA | |
| 11 | Millermen | 15 | 6 | 0 | 9 | 12 | LALHWHWHLH WA | |
| 12 | Cheers 4 Beers | 16 | 4 | 1 | 11 | 9 | LAWHLAWHDA LH | |
| 13 | Odds and Sods | 16 | 2 | 0 | 14 | 4 | LALALHWALH LH | |
| 14 | Fusiliers | 16 | 2 | 0 | 14 | 4 | LHLALHLALH WA |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Jack Ellis | 3 | 59.00 | 62 | 2 | 14 | 1 | 60.00 | 60 | 1 | 2 | 58.50 | 62 | 1 |
| Jordan Ellis | 12 | 53.83 | 69 | 3 | 15 | 7 | 53.57 | 69 | 1 | 5 | 54.20 | 65 | 2 |
| Dave Yeomans | 11 | 53.36 | 61 | 2 | 16 | 6 | 52.33 | 54 | 1 | 5 | 54.60 | 61 | 1 |
| Simon Timms | 1 | 53.00 | 53 | - | 12 | - | - | - | - | 1 | 53.00 | 53 | - |
| Rob Wytchard | 14 | 52.79 | 65 | 3 | 15 | 8 | 55.00 | 65 | 2 | 6 | 49.83 | 55 | 1 |
| Daniel Yeomans | 15 | 52.13 | 62 | 1 | 15 | 8 | 52.63 | 62 | 1 | 7 | 51.57 | 60 | - |
| Shaun Ellis | 1 | 52.00 | 52 | - | 12 | - | - | - | - | 1 | 52.00 | 52 | - |
| Deb Yeomans | 16 | 51.38 | 59 | 2 | 13 | 9 | 52.56 | 58 | 1 | 7 | 49.86 | 59 | 1 |
| Reece Kingham | 16 | 50.75 | 62 | 2 | 14 | 9 | 52.33 | 62 | 1 | 7 | 48.71 | 57 | 1 |
| Rach King | 11 | 50.00 | 61 | 2 | 16 | 8 | 50.38 | 61 | 2 | 3 | 49.00 | 57 | - |
| Sarah Garrard | 8 | 47.25 | 63 | 1 | 14 | 5 | 49.00 | 53 | - | 3 | 44.33 | 63 | 1 |
| Dave Stayte | 11 | 46.73 | 54 | - | - | 5 | 46.20 | 54 | - | 6 | 47.17 | 52 | - |
| Matt Swift | 9 | 41.89 | 52 | - | - | 6 | 40.00 | 50 | - | 3 | 45.67 | 52 | - |
| Slimbridge LSC | 16 | 405.56 | 434 | 9 | 408.11 | 431 | 7 | 402.29 | 434 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Bryan Keep | M | 11 Jun 2025 | ||
| Daniel Yeomans | M | 11 Jun 2025 | ||
| Dave Stayte | M | 11 Jun 2025 | ||
| Dave Yeomans | M | 11 Jun 2025 | ||
| Deb Yeomans | F | 11 Jun 2025 | ||
| Gord King | M | 11 Jun 2025 | ||
| Jack Ellis | M | 11 Jun 2025 | ||
| Jordan Ellis | M | 11 Jun 2025 | ||
| Kelvin Hiles | M | 11 Jun 2025 | ||
| Mark Sprigings | M | 11 Jun 2025 | ||
| Matt Swift | M | 11 Jun 2025 | ||
| Michelle Malshanskyj | F | 11 Jun 2025 | ||
| Mike Stayte | M | 11 Jun 2025 | ||
| Rach King | F | 11 Jun 2025 | ||
| Reece Kingham | M | 11 Jun 2025 | ||
| Rob Wytchard | M | 11 Jun 2025 | ||
| Sam Martin | F | 11 Jun 2025 | ||
| Sarah Garrard | F | 11 Jun 2025 | ||
| Seren Wytchard | F | 11 Jun 2025 | ||
| Shaun Ellis | M | 11 Jun 2025 | ||
| Simon Timms | M | 11 Jun 2025 | ||
| Stu Goddard | M | 11 Jun 2025 |