| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| Friday weekFriday weekFri weekFri week | 27 Feb 26 | Friday | Millermen | away | Cam Sports Club |
| Wednesday weekWednesday weekWed weekWed week | 4 Mar 26 | Wednesday | home |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Sep 25 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | L | 424 | 431 | R Sims 60 | |
| 2 | 10 Sep 25 | Wednesday | Factors | home | W | 430 | 415 | R Sims 67 | ||
| 3 | 17 Sep 25 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | W | 436 | 418 | P Langdown 62 | |
| 4 | 24 Sep 25 | Wednesday | bye | home | ||||||
| 6 | 24 Sep 25 R | Wednesday | Slimbridge LSC | home | W | 424 | 394 | R Sims 64 | ||
| 5 | 2 Oct 25 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | W | 437 | 393 | M Langdown,R Sims 61 | |
| 7 | 13 Oct 25 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | W | 404 | 387 | P Langdown 59 | |
| 8 | 22 Oct 25 | Wednesday | Millermen | home | W | 430 | 428 | R Sims 63 | ||
| 9 | 30 Oct 25 | Thursday | away | |||||||
| 10 | 5 Nov 25 | Wednesday | Fusiliers | home | W | 440 | 432 | R Sims 66 | ||
| 11 | 10 Nov 25 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | W | 424 | 395 | D Chandler 59 | |
| 12 | 19 Nov 25 | Wednesday | Synwell Rangers | home | L | 422 | 438 | M Langdown 62 | ||
| 13 | 28 Nov 25 | Friday | Wanderers | away | Slimbridge LSC (1) | L | 424 | 462 | R Sims 60 | |
| 14 | 1 Dec 25 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | D | 389 | 389 | M Hamer,P Langdown 55 | |
| 15 | 10 Dec 25 | Wednesday | Duke of Beaufort | home | W | 417 | 407 | R Sims 59 | ||
| 16 | 7 Jan 26 | Wednesday | Jack Highs | home | W | 425 | 421 | A Langdown 59 | ||
| 17 | 14 Jan 26 | Wednesday | Factors | away | Sharpness SSC | L | 390 | 391 | R Sims 56 | |
| 18 | 21 Jan 26 | Wednesday | Allsorts | home | L | 425 | 426 | P Langdown 58 | ||
| 19 | 26 Jan 26 | Monday | bye | away | ||||||
| 20 | 4 Feb 26 | Wednesday | Cheers 4 Beers | home | ||||||
| 21 | 10 Feb 26 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
| 22 | 18 Feb 26 | Wednesday | Odds and Sods | home | ||||||
| 23 | 27 Feb 26 | Friday | Millermen | away | Cam Sports Club | |||||
| 24 | 4 Mar 26 | Wednesday | home | |||||||
| 25 | 10 Mar 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | |||||
| 26 | 18 Mar 26 | Wednesday | Haymakers | home | ||||||
| 27 | 25 Mar 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
| 28 | 1 Apr 26 | Wednesday | Wanderers | home | ||||||
| 29 | 8 Apr 26 | Wednesday | Tipsy Moonshiners | home | ||||||
| 30 | 17 Apr 26 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | |||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 16 | 16 | 0 | 0 | 32 | WAWHWAWHWA WA | |
| 2 | Jack Highs | 18 | 12 | 0 | 6 | 24 | LALALAWHLA WA | |
| 3 | Haymakers | 17 | 11 | 1 | 5 | 23 | LAWHWHWHDH LA | |
| 4 | Wurzels | 16 | 10 | 1 | 5 | 21 | LADAWHWHLA LH | |
| 5 | Duke of Beaufort | 17 | 10 | 0 | 7 | 20 | LHLALAWHWH LA | |
| 6 | Factors | 16 | 10 | 0 | 6 | 20 | WHWHLALAWH WH | |
| 7 | Allsorts | 17 | 8 | 0 | 9 | 16 | WAWALALHWA LH | |
| 8 | Slimbridge LSC | 16 | 8 | 0 | 8 | 16 | WHLHWAWAWA WH | |
| 9 | Wanderers | 16 | 7 | 0 | 9 | 14 | WAWHLHLHLA LH | |
| 10 | Tipsy Moonshiners | 16 | 6 | 1 | 9 | 13 | DHLALAWHLA WA | |
| 11 | Millermen | 15 | 6 | 0 | 9 | 12 | LALHWHWHLH WA | |
| 12 | Cheers 4 Beers | 16 | 4 | 1 | 11 | 9 | LAWHLAWHDA LH | |
| 13 | Odds and Sods | 16 | 2 | 0 | 14 | 4 | LALALHWALH LH | |
| 14 | Fusiliers | 16 | 2 | 0 | 14 | 4 | LHLALHLALH WA |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Robert Sims | 16 | 58.38 | 67 | 9 | 16 | 8 | 59.63 | 67 | 5 | 8 | 57.13 | 61 | 4 |
| Phil Langdown | 15 | 55.53 | 62 | 4 | 17 | 7 | 55.00 | 58 | 1 | 8 | 56.00 | 62 | 3 |
| Daniel Chandler | 7 | 53.14 | 59 | 1 | 14 | 2 | 52.00 | 53 | - | 5 | 53.60 | 59 | 1 |
| Matt Chandler | 12 | 52.83 | 58 | - | 10 | 8 | 53.00 | 58 | - | 4 | 52.50 | 55 | - |
| Matthew Langdown | 15 | 52.27 | 62 | 2 | 12 | 7 | 53.71 | 62 | 1 | 8 | 51.00 | 61 | 1 |
| Andy Langdown | 11 | 52.00 | 59 | 1 | - | 6 | 53.17 | 59 | 1 | 5 | 50.60 | 55 | - |
| Henry Armitage | 15 | 51.33 | 60 | - | 13 | 8 | 52.13 | 60 | - | 7 | 50.43 | 58 | - |
| Brian Langdown | 15 | 51.13 | 58 | - | 14 | 7 | 52.00 | 58 | - | 8 | 50.38 | 55 | - |
| Robin Bloodworth | 9 | 50.44 | 57 | - | 9 | 5 | 50.00 | 54 | - | 4 | 51.00 | 57 | - |
| Maria Hamer | 12 | 48.83 | 56 | 1 | 9 | 6 | 49.50 | 56 | - | 6 | 48.17 | 55 | 1 |
| Pat Sims | 1 | 35.00 | 35 | - | - | - | - | - | - | 1 | 35.00 | 35 | - |
| Wurzels | 16 | 421.31 | 440 | 8 | 426.62 | 440 | 8 | 416.00 | 437 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Andy Langdown | M | 11 Jun 2025 | ||
| Brian Langdown | M | 11 Jun 2025 | ||
| Brian Sims | M | 11 Jun 2025 | ||
| Clarance O'Connor | M | 11 Jun 2025 | ||
| Daniel Chandler | M | 10 Aug 2025 | ||
| Geoff Carter | M | 11 Jun 2025 | ||
| Henry Armitage | M | 11 Jun 2025 | ||
| John Hamer | M | 11 Jun 2025 | ||
| Maria Hamer | F | 11 Jun 2025 | ||
| Matt Chandler | M | 11 Jun 2025 | ||
| Matthew Langdown | M | 11 Jun 2025 | ||
| Pat Sims | F | 11 Jun 2025 | ||
| Peter Poole | M | 11 Jun 2025 | ||
| Phil Langdown | M | 11 Jun 2025 | ||
| Robert Sims | M | 11 Jun 2025 | ||
| Robin Bloodworth | M | 11 Jun 2025 |