| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| MondayMondayMonMon | 23 Feb 26 | Monday | bye | away | |
| Wednesday weekWednesday weekWed weekWed week | 4 Mar 26 | Wednesday | Cheers 4 Beers | home |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 Sep 25 | Wednesday | Synwell Rangers | home | L | 388 | 407 | H Grieve 58 | ||
| 2 | 10 Sep 25 | Wednesday | Wurzels | away | Slimbridge LSC (2) | L | 415 | 430 | A Peake 57 | |
| 3 | 17 Sep 25 | Wednesday | Tipsy Moonshiners | home | W | 399 | 389 | H Grieve 59 | ||
| 4 | 26 Sep 25 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | L | 389 | 404 | H Grieve 53 | |
| 5 | 1 Oct 25 | Wednesday | Jack Highs | home | L | 364 | 390 | H Grieve 57 | ||
| 6 | 8 Oct 25 | Wednesday | Wanderers | home | W | 392 | 370 | N Spreadbury 61 | ||
| 7 | 15 Oct 25 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | W | 427 | 410 | D Chapman 71 | |
| 8 | 22 Oct 25 | Wednesday | bye | home | ||||||
| 9 | 30 Oct 25 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | W | 402 | 398 | H Grieve 60 | |
| 10 | 5 Nov 25 | Wednesday | Slimbridge LSC | home | W | 402 | 393 | M Downs 55 | ||
| 11 | 10 Nov 25 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | W | 389 | 386 | H Grieve 55 | |
| 12 | 19 Nov 25 | Wednesday | Millermen | home | W | 402 | 342 | M Downs 60 | ||
| 13 | 27 Nov 25 | Thursday | away | |||||||
| 14 | 3 Dec 25 | Wednesday | Fusiliers | home | W | 394 | 387 | C Evans 54 | ||
| 15 | 8 Dec 25 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | L | 387 | 411 | J Harper 55 | |
| 16 | 7 Jan 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | L | 391 | 430 | C Evans 56 | |
| 17 | 14 Jan 26 | Wednesday | Wurzels | home | W | 391 | 390 | D Chapman 54 | ||
| 19 | 28 Jan 26 | Wednesday | Duke of Beaufort | home | W | 386 | 379 | H Grieve 56 | ||
| 18 | 2 Feb 26 8pm R | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |||||
| 20 | 5 Feb 26 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | |||||
| 21 | 13 Feb 26 | Friday | Wanderers | away | Slimbridge LSC (1) | |||||
| 22 | 18 Feb 26 | Wednesday | Allsorts | home | ||||||
| 23 | 23 Feb 26 | Monday | bye | away | ||||||
| 24 | 4 Mar 26 | Wednesday | Cheers 4 Beers | home | ||||||
| 25 | 10 Mar 26 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
| 26 | 18 Mar 26 | Wednesday | Odds and Sods | home | ||||||
| 27 | 27 Mar 26 | Friday | Millermen | away | Cam Sports Club | |||||
| 28 | 1 Apr 26 | Wednesday | home | |||||||
| 29 | 7 Apr 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | |||||
| 30 | 15 Apr 26 | Wednesday | Haymakers | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 16 | 16 | 0 | 0 | 32 | WAWHWAWHWA WA | |
| 2 | Jack Highs | 18 | 12 | 0 | 6 | 24 | LALALAWHLA WA | |
| 3 | Haymakers | 17 | 11 | 1 | 5 | 23 | LAWHWHWHDH LA | |
| 4 | Wurzels | 16 | 10 | 1 | 5 | 21 | LADAWHWHLA LH | |
| 5 | Duke of Beaufort | 17 | 10 | 0 | 7 | 20 | LHLALAWHWH LA | |
| 6 | Factors | 16 | 10 | 0 | 6 | 20 | WHWHLALAWH WH | |
| 7 | Allsorts | 17 | 8 | 0 | 9 | 16 | WAWALALHWA LH | |
| 8 | Slimbridge LSC | 16 | 8 | 0 | 8 | 16 | WHLHWAWAWA WH | |
| 9 | Wanderers | 16 | 7 | 0 | 9 | 14 | WAWHLHLHLA LH | |
| 10 | Tipsy Moonshiners | 16 | 6 | 1 | 9 | 13 | DHLALAWHLA WA | |
| 11 | Millermen | 15 | 6 | 0 | 9 | 12 | LALHWHWHLH WA | |
| 12 | Cheers 4 Beers | 16 | 4 | 1 | 11 | 9 | LAWHLAWHDA LH | |
| 13 | Odds and Sods | 16 | 2 | 0 | 14 | 4 | LALALHWALH LH | |
| 14 | Fusiliers | 16 | 2 | 0 | 14 | 4 | LHLALHLALH WA |
| Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Hugh Grieve | 15 | 54.20 | 60 | 7 | 14 | 9 | 53.78 | 59 | 4 | 6 | 54.83 | 60 | 3 |
| Darren Chapman | 14 | 51.29 | 71 | 2 | 15 | 8 | 49.13 | 54 | 1 | 6 | 54.17 | 71 | 1 |
| Carl Evans | 12 | 50.67 | 56 | 2 | - | 7 | 50.00 | 54 | 1 | 5 | 51.60 | 56 | 1 |
| Mark Downs | 14 | 50.57 | 60 | 2 | 11 | 9 | 51.44 | 60 | 2 | 5 | 49.00 | 56 | - |
| Nick Spreadbury | 16 | 49.38 | 61 | 1 | 14 | 9 | 49.44 | 61 | 1 | 7 | 49.29 | 55 | - |
| Harrison Page | 8 | 49.38 | 59 | - | - | 3 | 46.33 | 47 | - | 5 | 51.20 | 59 | - |
| Roco Bodman | 7 | 49.29 | 53 | - | - | 2 | 49.00 | 53 | - | 5 | 49.40 | 53 | - |
| Jacob Harper | 16 | 48.81 | 55 | 1 | - | 9 | 47.22 | 53 | - | 7 | 50.86 | 55 | 1 |
| Tom Chapman | 1 | 47.00 | 47 | - | - | 1 | 47.00 | 47 | - | - | - | - | - |
| Adam Peake | 8 | 46.25 | 57 | 1 | - | 6 | 45.00 | 50 | - | 2 | 50.00 | 57 | 1 |
| Harry Turl | 1 | 46.00 | 46 | - | - | - | - | - | - | 1 | 46.00 | 46 | - |
| Archie Spreadbury | 7 | 45.43 | 50 | - | - | 5 | 44.00 | 50 | - | 2 | 49.00 | 50 | - |
| Andy Stokes | 1 | 43.00 | 43 | - | - | - | - | - | - | 1 | 43.00 | 43 | - |
| Don Chapman | 8 | 42.00 | 49 | - | - | 4 | 46.00 | 49 | - | 4 | 38.00 | 41 | - |
| Factors | 16 | 394.88 | 427 | 9 | 390.89 | 402 | 7 | 400.00 | 427 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Adam Peake | M | 11 Jun 2025 | ||
| Andy Burns | M | 11 Jun 2025 | ||
| Andy Stokes | M | 11 Jun 2025 | ||
| Archie Spreadbury | M | 11 Jun 2025 | ||
| Carl Evans | M | 11 Jun 2025 | ||
| Darren Chapman | M | 11 Jun 2025 | ||
| Don Chapman | M | 11 Jun 2025 | ||
| Harrison Page | M | 11 Jun 2025 | ||
| Harry Turl | M | 11 Jun 2025 | ||
| Hugh Grieve | M | 11 Jun 2025 | ||
| Jacob Harper | M | 11 Jun 2025 | ||
| Jake Evans | M | 11 Jun 2025 | ||
| Maddie Spreadbury | F | 10 Oct 2025 | ||
| Mark Downs | M | 11 Jun 2025 | ||
| Nick Spreadbury | M | 11 Jun 2025 | ||
| Pete Morys | M | 11 Jun 2025 | ||
| Phil Metcalf | M | 11 Jun 2025 | ||
| Roco Bodman | M | 11 Jun 2025 | ||
| Sam Cason | M | 11 Jun 2025 | ||
| Tom Chapman | M | 10 Oct 2025 | ||
| Truan Taylor | M | 11 Jun 2025 |